Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Freeze Tag   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype ftag
Pages:   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  -> 20 <-  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44    
Date 2024-06-21 Round Details Map Players Results
22:45:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 18 Allies 0 Axis 0
22:00:13 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_carentan44 mp_carentan44  Count: 17 Allies 0 Axis 0
21:47:25 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Ambush Ambush  Count: 16 Allies 0 Axis 0
21:32:49 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_skidrow mp_skidrow  Count: 17 Allies 0 Axis 0
21:04:10 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_hangareturn mp_hangareturn  Count: 16 Allies 0 Axis 0
20:36:22 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_strike_2 mp_strike_2  Count: 4 Allies 0 Axis 0
Date 2024-06-20 Round Details Map Players Results
21:18:19 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_printery mp_printery  Count: 4 Allies 0 Axis 0
20:56:33 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ovgrown mp_ovgrown  Count: 3 Allies 0 Axis 0
20:45:49 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_firingrange_v2 mp_firingrange_v2  Count: 2 Allies 0 Axis 0
Date 2024-06-19 Round Details Map Players Results
22:11:05 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 17 Allies 0 Axis 0
21:44:16 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw2_underpass mp_mw2_underpass  Count: 17 Allies 0 Axis 0
21:31:53 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_fav mp_fav  Count: 21 Allies 0 Axis 0
21:03:17 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_assault mp_csgo_assault  Count: 16 Allies 0 Axis 0
20:49:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_lake mp_efa_lake  Count: 12 Allies 0 Axis 0
20:36:52 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cgc_bog mp_cgc_bog  Count: 5 Allies 0 Axis 0
Date 2024-06-18 Round Details Map Players Results
21:45:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_atp mp_atp  Count: 4 Allies 0 Axis 0
21:41:28 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 10 Allies 0 Axis 0
21:28:39 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_vac_2 mp_vac_2  Count: 10 Allies 0 Axis 0
21:23:00 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_burgundy_2 mp_burgundy_2  Count: 12 Allies 0 Axis 0
21:12:37 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw2_subbase mp_mw2_subbase  Count: 7 Allies 0 Axis 0
21:05:19 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crash2 mp_crash2  Count: 6 Allies 0 Axis 0
20:57:56 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_yemen mp_osg_yemen  Count: 5 Allies 0 Axis 0
20:53:18 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_dahman_b3 mp_dahman_b3  Count: 5 Allies 0 Axis 0
20:44:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_seatown mp_seatown  Count: 5 Allies 0 Axis 0
20:40:09 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_warehouse_13 mp_warehouse_13  Count: 5 Allies 0 Axis 0
20:33:14 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2overflow mp_bo2overflow  Count: 4 Allies 0 Axis 0
Date 2024-06-17 Round Details Map Players Results
22:04:37 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 18 Allies 0 Axis 0
21:34:50 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_mirage mp_csgo_mirage  Count: 18 Allies 0 Axis 0
21:23:24 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_the_tomb mp_efa_the_tomb  Count: 16 Allies 0 Axis 0
20:55:09 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_safehouse mp_csgo_safehouse  Count: 11 Allies 0 Axis 0
20:47:30 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Countdown Countdown  Count: 12 Allies 0 Axis 0
20:32:51 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Pipeline Pipeline  Count: 6 Allies 0 Axis 0
Date 2024-06-16 Round Details Map Players Results
22:15:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_excavation_2 mp_excavation_2  Count: 20 Allies 0 Axis 0
21:27:49 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mission mp_mission  Count: 17 Allies 0 Axis 0
20:46:54 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_swamp mp_swamp  Count: 9 Allies 0 Axis 0
Date 2024-06-15 Round Details Map Players Results
22:29:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_lake mp_efa_lake  Count: 14 Allies 0 Axis 0
21:57:37 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cgc_bog mp_cgc_bog  Count: 19 Allies 0 Axis 0
21:26:06 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_impound mp_impound  Count: 13 Allies 0 Axis 0
21:04:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 14 Allies 0 Axis 0
20:36:31 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_asylum mp_asylum  Count: 4 Allies 0 Axis 0
Date 2024-06-14 Round Details Map Players Results
21:58:34 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_burgundy_2 mp_burgundy_2  Count: 12 Allies 0 Axis 0
21:41:41 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw2_subbase mp_mw2_subbase  Count: 13 Allies 0 Axis 0
21:25:28 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crash2 mp_crash2  Count: 11 Allies 0 Axis 0
21:10:54 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_yemen mp_osg_yemen  Count: 10 Allies 0 Axis 0
21:00:59 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_dahman_b3 mp_dahman_b3  Count: 10 Allies 0 Axis 0
20:49:02 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_seatown mp_seatown  Count: 10 Allies 0 Axis 0
Date 2024-06-13 Round Details Map Players Results
21:56:00 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Showdown Showdown  Count: 12 Allies 0 Axis 0
21:29:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_sugarcane mp_sugarcane  Count: 10 Allies 0 Axis 0
21:22:38 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cod4_torn mp_cod4_torn  Count: 10 Allies 0 Axis 0
21:14:04 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 8 Allies 0 Axis 0
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0938 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 35 seconds