Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Freeze Tag   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype ftag
Pages:   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  -> 35 <-  36    
Date 2024-01-08 Round Details Map Players Results
19:47:51 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_bog mp_cgc_bog  Count: 3 Allies 0 Axis 0
19:42:17 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_osg_backlot mp_osg_backlot  Count: 3 Allies 0 Axis 0
18:29:31 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_broadcast2 mp_broadcast2  Count: 2 Allies 0 Axis 0
18:13:30 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_crash3 mp_crash3  Count: 2 Allies 0 Axis 0
18:09:51 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_bloc_2 mp_bloc_2  Count: 2 Allies 0 Axis 0
18:05:21 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_citystreets mp_cgc_citystreets  Count: 2 Allies 0 Axis 0
17:58:40 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 2 Allies 0 Axis 0
17:55:48 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_vac_2 mp_vac_2  Count: 2 Allies 0 Axis 0
17:50:42 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_bog mp_cgc_bog  Count: 2 Allies 0 Axis 0
17:46:26 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_osg_backlot mp_osg_backlot  Count: 2 Allies 0 Axis 0
17:39:24 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_broadcast2 mp_broadcast2  Count: 2 Allies 0 Axis 0
12:44:36 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_citystreets mp_cgc_citystreets  Count: 3 Allies 0 Axis 0
12:14:03 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 2 Allies 0 Axis 0
11:58:17 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_vac_2 mp_vac_2  Count: 2 Allies 0 Axis 0
11:44:30 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_bog mp_cgc_bog  Count: 2 Allies 0 Axis 0
11:40:07 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_osg_backlot mp_osg_backlot  Count: 3 Allies 0 Axis 0
Date 2024-01-07 Round Details Map Players Results
22:13:29 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 17 Allies 0 Axis 0
21:51:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bakaara mp_bakaara  Count: 18 Allies 0 Axis 0
21:09:40 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_zavod mp_zavod  Count: 14 Allies 0 Axis 0
14:01:50 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 2 Allies 0 Axis 0
13:52:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_scrap mp_scrap  Count: 2 Allies 0 Axis 0
13:37:02 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_lapatrouille mp_lapatrouille  Count: 2 Allies 0 Axis 0
Date 2024-01-06 Round Details Map Players Results
23:33:20 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 13 Allies 0 Axis 0
23:08:07 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_alfahra mp_alfahra  Count: 17 Allies 0 Axis 0
22:39:42 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_noobville mp_noobville  Count: 16 Allies 0 Axis 0
22:12:17 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crash3 mp_crash3  Count: 19 Allies 0 Axis 0
21:51:55 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_farm_day mp_farm_day  Count: 17 Allies 0 Axis 0
21:21:32 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 14 Allies 0 Axis 0
20:44:43 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ngbc_shipment mp_ngbc_shipment  Count: 4 Allies 0 Axis 0
17:57:38 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ins_heights mp_ins_heights  Count: 3 Allies 0 Axis 0
17:42:22 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_4t4dawnville2 mp_4t4dawnville2  Count: 3 Allies 0 Axis 0
Date 2024-01-05 Round Details Map Players Results
22:44:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_seatown mp_seatown  Count: 8 Allies 0 Axis 0
22:23:18 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_warehouse_13 mp_warehouse_13  Count: 10 Allies 0 Axis 0
22:00:53 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_kodash mp_kodash  Count: 11 Allies 0 Axis 0
21:36:27 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2overflow mp_bo2overflow  Count: 7 Allies 0 Axis 0
21:29:09 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_waterfall mp_efa_waterfall  Count: 3 Allies 0 Axis 0
Date 2024-01-04 Round Details Map Players Results
22:11:55 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_sugarcane mp_sugarcane  Count: 21 Allies 0 Axis 0
21:21:35 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_hangareturn mp_hangareturn  Count: 14 Allies 0 Axis 0
20:57:52 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cod4_torn mp_cod4_torn  Count: 9 Allies 0 Axis 0
20:52:22 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 8 Allies 0 Axis 0
20:35:24 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_mirage mp_csgo_mirage  Count: 4 Allies 0 Axis 0
Date 2024-01-03 Round Details Map Players Results
22:12:50 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_skidrow mp_skidrow  Count: 10 Allies 0 Axis 0
21:54:41 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_breakout mp_breakout  Count: 13 Allies 0 Axis 0
21:19:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2plaza mp_bo2plaza  Count: 13 Allies 0 Axis 0
20:54:11 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_de_nuke mp_de_nuke  Count: 7 Allies 0 Axis 0
20:43:16 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cgc_citystreets mp_cgc_citystreets  Count: 2 Allies 0 Axis 0
20:38:37 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 2 Allies 0 Axis 0
20:36:07 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_scrap mp_scrap  Count: 2 Allies 0 Axis 0
Date 2024-01-02 Round Details Map Players Results
22:15:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2cargom mp_bo2cargom  Count: 9 Allies 0 Axis 0
22:03:09 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ins_heights mp_ins_heights  Count: 13 Allies 0 Axis 0
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0760 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 35 seconds