Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Freeze Tag   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype ftag
Pages:   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  -> 34 <-  35  36    
Date 2024-01-15 Round Details Map Players Results
20:43:52 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Showdown Showdown  Count: 3 Allies 0 Axis 0
Date 2024-01-14 Round Details Map Players Results
22:15:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_mirage mp_osg_mirage  Count: 14 Allies 0 Axis 0
21:45:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_tigertown_v2 mp_tigertown_v2  Count: 14 Allies 0 Axis 0
21:26:30 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_drone_p mp_osg_drone_p  Count: 15 Allies 0 Axis 0
20:51:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_carentan44 mp_carentan44  Count: 9 Allies 0 Axis 0
20:43:04 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Ambush Ambush  Count: 6 Allies 0 Axis 0
20:38:20 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_skidrow mp_skidrow  Count: 5 Allies 0 Axis 0
20:31:27 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_breakout mp_breakout  Count: 3 Allies 0 Axis 0
15:05:53 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_broadcast2 mp_broadcast2  Count: 2 Allies 0 Axis 0
Date 2024-01-13 Round Details Map Players Results
23:15:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 12 Allies 0 Axis 0
22:51:34 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_farm_day mp_farm_day  Count: 18 Allies 0 Axis 0
22:16:10 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 16 Allies 0 Axis 0
21:55:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ngbc_shipment mp_ngbc_shipment  Count: 14 Allies 0 Axis 0
21:41:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_garena mp_garena  Count: 14 Allies 0 Axis 0
21:13:48 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2cargom mp_bo2cargom  Count: 11 Allies 0 Axis 0
Date 2024-01-12 Round Details Map Players Results
23:03:20 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_warehouse_13 mp_warehouse_13  Count: 15 Allies 0 Axis 0
22:23:11 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_kodash mp_kodash  Count: 13 Allies 0 Axis 0
21:47:25 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2overflow mp_bo2overflow  Count: 17 Allies 0 Axis 0
21:29:51 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_waterfall mp_efa_waterfall  Count: 17 Allies 0 Axis 0
20:58:21 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_summit mp_summit  Count: 7 Allies 0 Axis 0
20:47:10 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2carrier mp_bo2carrier  Count: 4 Allies 0 Axis 0
Date 2024-01-11 Round Details Map Players Results
22:14:51 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_hangareturn mp_hangareturn  Count: 14 Allies 0 Axis 0
21:49:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cod4_torn mp_cod4_torn  Count: 14 Allies 0 Axis 0
21:34:00 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 16 Allies 0 Axis 0
20:57:27 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_mirage mp_csgo_mirage  Count: 8 Allies 0 Axis 0
20:49:38 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_the_tomb mp_efa_the_tomb  Count: 4 Allies 0 Axis 0
Date 2024-01-10 Round Details Map Players Results
21:43:11 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2plaza mp_bo2plaza  Count: 5 Allies 0 Axis 0
21:29:10 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_de_nuke mp_de_nuke  Count: 6 Allies 0 Axis 0
21:13:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cgc_citystreets mp_cgc_citystreets  Count: 5 Allies 0 Axis 0
21:04:44 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 4 Allies 0 Axis 0
20:57:42 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_scrap mp_scrap  Count: 3 Allies 0 Axis 0
20:55:32 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_lapatrouille mp_lapatrouille  Count: 3 Allies 0 Axis 0
20:43:50 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_broadcast2 mp_broadcast2  Count: 2 Allies 0 Axis 0
20:40:11 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_arkona mp_arkona  Count: 2 Allies 0 Axis 0
20:32:52 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mission mp_mission  Count: 2 Allies 0 Axis 0
20:27:40 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_swamp mp_swamp  Count: 2 Allies 0 Axis 0
Date 2024-01-09 Round Details Map Players Results
22:11:29 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_highrise mp_highrise  Count: 15 Allies 0 Axis 0
21:35:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_forlorn mp_forlorn  Count: 14 Allies 0 Axis 0
21:25:31 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_dome mp_dome  Count: 14 Allies 0 Axis 0
21:12:40 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_depot mp_depot  Count: 13 Allies 0 Axis 0
20:52:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_canals mp_efa_canals  Count: 9 Allies 0 Axis 0
Date 2024-01-08 Round Details Map Players Results
21:59:19 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ruins mp_ruins  Count: 9 Allies 0 Axis 0
21:33:31 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_underground mp_efa_underground  Count: 12 Allies 0 Axis 0
21:25:53 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_fallen_n mp_fallen_n  Count: 12 Allies 0 Axis 0
21:07:22 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_inferno mp_csgo_inferno  Count: 8 Allies 0 Axis 0
20:58:42 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_desert_dock_2 mp_desert_dock_2  Count: 5 Allies 0 Axis 0
20:47:51 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_4t4scrap mp_4t4scrap  Count: 4 Allies 0 Axis 0
20:14:34 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_cgc_citystreets mp_cgc_citystreets  Count: 3 Allies 0 Axis 0
19:56:27 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_crossfire2 mp_crossfire2  Count: 3 Allies 0 Axis 0
19:51:50 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_vac_2 mp_vac_2  Count: 3 Allies 0 Axis 0
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0763 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 35 seconds