Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  2  3  4  5  6  -> 7 <-  8  9  10    
No. 91 Map Details for 'mp_bo2overflow'
mp_bo2overflow
Ingame Mapname mp_bo2overflow
Play Count 11
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-15 20:56:00 Details Freeze Tag
2 2026-09-08 21:06:18 Details Freeze Tag
3 2026-08-25 21:12:18 Details Freeze Tag
4 2026-08-08 23:31:01 Details Freeze Tag
5 2026-06-05 22:28:21 Details Freeze Tag
6 2026-05-09 22:15:17 Details Freeze Tag
7 2026-04-22 20:26:26 Details Freeze Tag
8 2026-04-17 22:44:45 Details Freeze Tag
9 2026-03-21 20:36:00 Details Freeze Tag
10 2026-02-15 20:42:50 Details Freeze Tag

No. 92 Map Details for 'mp_japmap'
mp_japmap
Ingame Mapname mp_japmap
Play Count 10
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-22 21:51:49 Details Freeze Tag
2 2026-08-17 21:47:46 Details Freeze Tag
3 2026-08-13 21:19:11 Details Freeze Tag
4 2026-07-13 22:30:01 Details Freeze Tag
5 2026-06-11 21:57:16 Details Freeze Tag
6 2026-06-02 22:14:33 Details Freeze Tag
7 2026-04-05 22:49:09 Details Freeze Tag
8 2026-03-12 20:44:41 Details Freeze Tag
9 2026-02-21 23:59:19 Details Freeze Tag
10 2026-01-27 21:03:50 Details Freeze Tag

No. 93 Map Details for 'mp_lapatrouille'
mp_lapatrouille
Ingame Mapname mp_lapatrouille
Play Count 10
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-12 21:36:19 Details Freeze Tag
2 2026-08-03 22:05:39 Details Freeze Tag
3 2026-06-18 21:07:28 Details Freeze Tag
4 2026-05-31 20:53:39 Details Freeze Tag
5 2026-05-22 21:44:50 Details Freeze Tag
6 2026-05-04 21:15:31 Details Freeze Tag
7 2026-04-12 20:38:05 Details Freeze Tag
8 2026-03-25 21:05:16 Details Freeze Tag
9 2026-03-10 20:58:29 Details Freeze Tag
10 2026-02-24 20:38:02 Details Freeze Tag

No. 94 Map Details for 'mp_printery'
mp_printery
Ingame Mapname mp_printery
Play Count 10
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 22:06:35 Details Freeze Tag
2 2026-08-21 23:01:15 Details Freeze Tag
3 2026-08-12 22:30:02 Details Freeze Tag
4 2026-07-17 22:20:58 Details Freeze Tag
5 2026-05-23 21:45:34 Details Freeze Tag
6 2026-03-11 21:41:44 Details Freeze Tag
7 2026-03-02 21:03:45 Details Freeze Tag
8 2026-02-09 20:34:29 Details Freeze Tag
9 2026-01-08 20:45:57 Details Freeze Tag
10 2026-01-02 00:03:47 Details Freeze Tag

No. 95 Map Details for 'mp_fallen_n'
mp_fallen_n
Ingame Mapname mp_fallen_n
Play Count 10
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-01 22:14:29 Details Freeze Tag
2 2026-08-18 21:41:02 Details Freeze Tag
3 2026-07-14 21:55:09 Details Freeze Tag
4 2026-06-12 21:44:37 Details Freeze Tag
5 2026-06-07 22:12:43 Details Freeze Tag
6 2026-04-15 21:24:03 Details Freeze Tag
7 2026-04-06 21:52:23 Details Freeze Tag
8 2026-03-28 21:53:01 Details Freeze Tag
9 2026-02-27 22:33:41 Details Freeze Tag
10 2026-01-28 20:59:26 Details Freeze Tag

No. 96 Map Details for 'mp_breaking_point'
mp_breaking_point
Ingame Mapname mp_breaking_point
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-05 20:42:28 Details Freeze Tag
2 2026-08-22 22:18:19 Details Freeze Tag
3 2026-08-13 22:29:25 Details Freeze Tag
4 2026-07-18 20:32:14 Details Freeze Tag
5 2026-05-15 23:12:30 Details Freeze Tag
6 2026-03-12 21:58:25 Details Freeze Tag
7 2026-03-03 20:46:11 Details Freeze Tag
8 2026-02-10 20:39:14 Details Freeze Tag
9 2026-01-09 20:13:58 Details Freeze Tag

No. 97 Map Details for 'mp_zavod'
mp_zavod
Ingame Mapname mp_zavod
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-06 21:37:10 Details Freeze Tag
2 2026-04-27 21:30:17 Details Freeze Tag
3 2026-04-05 21:50:25 Details Freeze Tag
4 2026-03-27 21:31:11 Details Freeze Tag
5 2026-03-07 22:03:05 Details Freeze Tag
6 2026-02-21 22:24:13 Details Freeze Tag
7 2026-02-14 22:47:20 Details Freeze Tag
8 2026-02-05 22:30:01 Details Freeze Tag
9 2026-01-13 22:14:35 Details Freeze Tag

No. 98 Map Details for 'mp_swamp'
mp_swamp
Ingame Mapname mp_swamp
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-15 21:18:26 Details Freeze Tag
2 2026-08-08 01:00:01 Details Freeze Tag
3 2026-07-15 22:18:20 Details Freeze Tag
4 2026-06-13 21:16:13 Details Freeze Tag
5 2026-05-08 22:55:46 Details Freeze Tag
6 2026-04-16 22:14:14 Details Freeze Tag
7 2026-04-07 21:43:54 Details Freeze Tag
8 2026-03-29 21:59:19 Details Freeze Tag
9 2026-01-29 22:14:28 Details Freeze Tag

No. 99 Map Details for 'mp_efa_underground'
mp_efa_underground
Ingame Mapname mp_efa_underground
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-18 22:21:27 Details Freeze Tag
2 2026-06-12 22:05:50 Details Freeze Tag
3 2026-05-16 20:47:33 Details Freeze Tag
4 2026-04-15 21:37:11 Details Freeze Tag
5 2026-04-06 22:03:19 Details Freeze Tag
6 2026-03-28 22:05:44 Details Freeze Tag
7 2026-03-13 20:32:18 Details Freeze Tag
8 2026-02-06 23:15:01 Details Freeze Tag
9 2026-01-28 21:03:07 Details Freeze Tag

No. 100 Map Details for 'mp_compact'
mp_compact
Ingame Mapname mp_compact
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 22:38:34 Details Freeze Tag
2 2026-08-21 23:59:58 Details Freeze Tag
3 2026-07-31 20:37:17 Details Freeze Tag
4 2026-05-23 22:05:13 Details Freeze Tag
5 2026-05-01 20:41:14 Details Freeze Tag
6 2026-03-02 21:38:09 Details Freeze Tag
7 2026-02-09 20:48:22 Details Freeze Tag
8 2026-01-17 21:08:35 Details Freeze Tag
9 2026-01-08 21:26:53 Details Freeze Tag

No. 101 Map Details for 'mp_ovgrown'
mp_ovgrown
Ingame Mapname mp_ovgrown
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 21:48:31 Details Freeze Tag
2 2026-08-21 22:57:56 Details Freeze Tag
3 2026-08-16 23:00:01 Details Freeze Tag
4 2026-08-12 22:14:04 Details Freeze Tag
5 2026-06-01 22:03:20 Details Freeze Tag
6 2026-05-23 21:24:21 Details Freeze Tag
7 2026-03-11 21:17:36 Details Freeze Tag
8 2026-03-02 20:45:55 Details Freeze Tag
9 2026-01-01 23:59:34 Details Freeze Tag

No. 102 Map Details for 'mp_meanstreet2'
mp_meanstreet2
Ingame Mapname mp_meanstreet2
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 22:26:19 Details Freeze Tag
2 2026-08-21 23:29:43 Details Freeze Tag
3 2026-07-17 22:44:10 Details Freeze Tag
4 2026-05-23 21:59:03 Details Freeze Tag
5 2026-03-11 22:15:01 Details Freeze Tag
6 2026-03-02 21:21:31 Details Freeze Tag
7 2026-02-09 20:41:10 Details Freeze Tag
8 2026-01-17 20:39:31 Details Freeze Tag
9 2026-01-08 21:03:26 Details Freeze Tag

No. 103 Map Details for 'mp_osg_nt_2025'
mp_osg_nt_2025
Ingame Mapname mp_osg_nt_2025
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-11 17:50:01 Details Freeze Tag
2 2026-08-14 21:36:53 Details Freeze Tag
3 2026-07-04 23:25:39 Details Freeze Tag
4 2026-06-12 22:50:00 Details Freeze Tag
5 2026-05-16 21:37:41 Details Freeze Tag
6 2026-03-13 21:18:08 Details Freeze Tag
7 2026-02-11 20:37:38 Details Freeze Tag
8 2026-01-28 21:49:06 Details Freeze Tag
9 2026-01-19 20:30:27 Details Freeze Tag

No. 104 Map Details for 'mp_firingrange_v2'
mp_firingrange_v2
Ingame Mapname mp_firingrange_v2
Play Count 9
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 21:13:34 Details Freeze Tag
2 2026-08-21 21:51:51 Details Freeze Tag
3 2026-08-16 22:57:48 Details Freeze Tag
4 2026-07-17 21:44:48 Details Freeze Tag
5 2026-06-01 21:30:16 Details Freeze Tag
6 2026-05-23 21:21:49 Details Freeze Tag
7 2026-03-11 20:42:44 Details Freeze Tag
8 2026-01-08 20:26:52 Details Freeze Tag
9 2026-01-01 23:56:05 Details Freeze Tag

No. 105 Map Details for 'mp_bastogne'
mp_bastogne
Ingame Mapname mp_bastogne
Play Count 8
Most Played Gametype Freeze Tag (8 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-23 22:13:38 Details Freeze Tag
2 2026-05-01 21:06:47 Details Freeze Tag
3 2026-04-09 20:43:46 Details Freeze Tag
4 2026-03-02 22:13:28 Details Freeze Tag
5 2026-02-09 20:57:15 Details Freeze Tag
6 2026-01-17 21:52:11 Details Freeze Tag
7 2026-01-08 22:15:01 Details Freeze Tag
8 2026-01-02 00:26:10 Details Freeze Tag

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 2.9082 seconds  | DB queries: 43  | GZIP enabled: yes  | Script Timeout: 60 seconds