Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  2  3  4  -> 5 <-  6  7  8  9  10    
No. 61 Map Details for 'mp_csgo_inferno'
mp_csgo_inferno
Ingame Mapname mp_csgo_inferno
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-01 21:48:22 Details Freeze Tag
2 2026-08-18 21:08:58 Details Freeze Tag
3 2026-07-14 21:33:24 Details Freeze Tag
4 2026-07-04 23:05:33 Details Freeze Tag
5 2026-06-12 21:18:16 Details Freeze Tag
6 2026-06-07 21:44:18 Details Freeze Tag
7 2026-06-03 21:37:17 Details Freeze Tag
8 2026-05-07 22:13:39 Details Freeze Tag
9 2026-04-15 21:15:50 Details Freeze Tag
10 2026-04-06 21:29:17 Details Freeze Tag

No. 62 Map Details for 'mp_aerodrome'
mp_aerodrome
Ingame Mapname mp_aerodrome
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-07 21:59:44 Details Freeze Tag
2 2026-08-15 22:38:24 Details Freeze Tag
3 2026-07-20 20:43:03 Details Freeze Tag
4 2026-07-10 21:34:04 Details Freeze Tag
5 2026-07-01 21:59:26 Details Freeze Tag
6 2026-05-26 21:28:13 Details Freeze Tag
7 2026-05-17 20:40:35 Details Freeze Tag
8 2026-04-21 21:32:14 Details Freeze Tag
9 2026-04-03 22:17:55 Details Freeze Tag
10 2026-03-19 21:03:57 Details Freeze Tag

No. 63 Map Details for 'mp_vukovar'
mp_vukovar
Ingame Mapname mp_vukovar
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-17 21:59:44 Details Freeze Tag
2 2026-09-05 23:45:01 Details Freeze Tag
3 2026-08-10 21:53:59 Details Freeze Tag
4 2026-08-01 21:31:50 Details Freeze Tag
5 2026-05-29 20:36:09 Details Freeze Tag
6 2026-05-11 21:52:55 Details Freeze Tag
7 2026-05-02 22:01:34 Details Freeze Tag
8 2026-04-19 21:59:25 Details Freeze Tag
9 2026-04-10 22:29:06 Details Freeze Tag
10 2026-04-01 22:14:41 Details Freeze Tag

No. 64 Map Details for 'mp_a3_day'
mp_a3_day
Ingame Mapname mp_a3_day
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-10 20:33:31 Details Freeze Tag
2 2026-09-05 21:47:29 Details Freeze Tag
3 2026-08-22 23:24:46 Details Freeze Tag
4 2026-08-10 20:29:35 Details Freeze Tag
5 2026-07-27 20:33:15 Details Freeze Tag
6 2026-07-18 21:23:06 Details Freeze Tag
7 2026-06-29 20:32:24 Details Freeze Tag
8 2026-06-20 20:35:28 Details Freeze Tag
9 2026-05-02 20:29:02 Details Freeze Tag
10 2026-03-03 20:59:30 Details Freeze Tag

No. 65 Map Details for 'mp_bo2plaza'
mp_bo2plaza
Ingame Mapname mp_bo2plaza
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-12 22:41:15 Details Freeze Tag
2 2026-09-03 20:47:04 Details Freeze Tag
3 2026-08-29 21:05:37 Details Freeze Tag
4 2026-08-20 20:43:55 Details Freeze Tag
5 2026-08-12 01:00:01 Details Freeze Tag
6 2026-08-08 20:30:08 Details Freeze Tag
7 2026-07-25 20:49:43 Details Freeze Tag
8 2026-06-27 20:38:18 Details Freeze Tag
9 2026-06-09 21:28:25 Details Freeze Tag
10 2026-05-31 21:58:30 Details Freeze Tag

No. 66 Map Details for 'mp_ksfact'
mp_ksfact
Ingame Mapname mp_ksfact
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-16 20:28:57 Details Freeze Tag
2 2026-09-09 20:55:16 Details Freeze Tag
3 2026-09-04 23:00:02 Details Freeze Tag
4 2026-08-09 21:06:37 Details Freeze Tag
5 2026-07-31 21:21:31 Details Freeze Tag
6 2026-07-07 21:14:05 Details Freeze Tag
7 2026-06-28 20:44:21 Details Freeze Tag
8 2026-05-01 22:03:43 Details Freeze Tag
9 2026-04-18 21:02:36 Details Freeze Tag
10 2026-04-09 21:03:04 Details Freeze Tag

No. 67 Map Details for 'mp_mw3_hardhat'
mp_mw3_hardhat
Ingame Mapname mp_mw3_hardhat
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-15 20:34:20 Details Freeze Tag
2 2026-08-11 22:28:43 Details Freeze Tag
3 2026-08-08 00:08:19 Details Freeze Tag
4 2026-07-15 21:40:10 Details Freeze Tag
5 2026-07-05 21:50:57 Details Freeze Tag
6 2026-06-13 20:34:46 Details Freeze Tag
7 2026-06-04 21:40:48 Details Freeze Tag
8 2026-05-08 22:13:36 Details Freeze Tag
9 2026-04-16 21:04:29 Details Freeze Tag
10 2026-04-07 21:16:21 Details Freeze Tag

No. 68 Map Details for 'mp_osg_mirage'
mp_osg_mirage
Ingame Mapname mp_osg_mirage
Play Count 14
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-21 20:25:58 Details Freeze Tag
2 2026-09-16 21:38:33 Details Freeze Tag
3 2026-08-26 21:30:19 Details Freeze Tag
4 2026-07-31 22:43:48 Details Freeze Tag
5 2026-07-22 21:01:04 Details Freeze Tag
6 2026-07-03 20:50:37 Details Freeze Tag
7 2026-06-06 21:29:32 Details Freeze Tag
8 2026-05-28 21:09:57 Details Freeze Tag
9 2026-05-23 23:30:01 Details Freeze Tag
10 2026-05-10 22:00:01 Details Freeze Tag

No. 69 Map Details for 'mp_depot'
mp_depot
Ingame Mapname mp_depot
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-04 20:48:55 Details Freeze Tag
2 2026-08-30 21:30:53 Details Freeze Tag
3 2026-08-21 21:08:23 Details Freeze Tag
4 2026-07-17 20:47:42 Details Freeze Tag
5 2026-07-12 22:29:06 Details Freeze Tag
6 2026-06-19 22:15:45 Details Freeze Tag
7 2026-06-10 21:28:53 Details Freeze Tag
8 2026-06-01 21:09:22 Details Freeze Tag
9 2026-05-23 20:59:26 Details Freeze Tag
10 2026-04-13 21:37:22 Details Freeze Tag

No. 70 Map Details for 'mp_arkona'
mp_arkona
Ingame Mapname mp_arkona
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-19 22:03:28 Details Freeze Tag
2 2026-09-12 20:57:54 Details Freeze Tag
3 2026-08-03 21:30:03 Details Freeze Tag
4 2026-06-18 20:42:52 Details Freeze Tag
5 2026-06-13 23:39:02 Details Freeze Tag
6 2026-05-31 20:33:58 Details Freeze Tag
7 2026-05-22 21:08:41 Details Freeze Tag
8 2026-05-13 22:29:57 Details Freeze Tag
9 2026-05-04 20:43:33 Details Freeze Tag
10 2026-03-25 20:36:17 Details Freeze Tag

No. 71 Map Details for 'mp_breakout'
mp_breakout
Ingame Mapname mp_breakout
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-12 22:45:01 Details Freeze Tag
2 2026-09-03 21:10:59 Details Freeze Tag
3 2026-08-29 21:27:59 Details Freeze Tag
4 2026-08-20 20:54:08 Details Freeze Tag
5 2026-08-08 20:36:25 Details Freeze Tag
6 2026-07-25 21:02:52 Details Freeze Tag
7 2026-06-27 20:46:11 Details Freeze Tag
8 2026-06-09 21:42:32 Details Freeze Tag
9 2026-05-22 23:30:01 Details Freeze Tag
10 2026-04-30 20:48:44 Details Freeze Tag

No. 72 Map Details for 'Pipeline'
Pipeline
Ingame Mapname mp_pipeline
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-22 20:26:59 Details Freeze Tag
2 2026-08-27 21:00:40 Details Freeze Tag
3 2026-08-10 22:14:27 Details Freeze Tag
4 2026-08-01 22:05:34 Details Freeze Tag
5 2026-07-23 20:54:17 Details Freeze Tag
6 2026-05-29 21:26:33 Details Freeze Tag
7 2026-05-20 20:43:19 Details Freeze Tag
8 2026-05-02 22:48:05 Details Freeze Tag
9 2026-04-24 21:36:55 Details Freeze Tag
10 2026-03-23 20:58:17 Details Freeze Tag

No. 73 Map Details for 'mp_zoolander'
mp_zoolander
Ingame Mapname mp_zoolander
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-19 21:54:22 Details Freeze Tag
2 2026-09-12 20:47:07 Details Freeze Tag
3 2026-08-15 23:03:04 Details Freeze Tag
4 2026-08-03 21:11:25 Details Freeze Tag
5 2026-07-20 21:59:49 Details Freeze Tag
6 2026-06-13 23:34:57 Details Freeze Tag
7 2026-05-31 20:29:30 Details Freeze Tag
8 2026-05-22 21:02:04 Details Freeze Tag
9 2026-05-17 23:00:02 Details Freeze Tag
10 2026-05-13 22:00:01 Details Freeze Tag

No. 74 Map Details for 'mp_nuke'
mp_nuke
Ingame Mapname mp_nuke
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-18 22:18:02 Details Freeze Tag
2 2026-09-11 21:32:28 Details Freeze Tag
3 2026-08-02 20:40:43 Details Freeze Tag
4 2026-07-19 21:21:14 Details Freeze Tag
5 2026-05-12 21:23:03 Details Freeze Tag
6 2026-04-20 22:03:20 Details Freeze Tag
7 2026-04-11 20:52:26 Details Freeze Tag
8 2026-04-02 21:58:18 Details Freeze Tag
9 2026-03-18 21:30:07 Details Freeze Tag
10 2026-02-18 21:26:31 Details Freeze Tag

No. 75 Map Details for 'mp_me'
mp_me
Ingame Mapname mp_me
Play Count 13
Most Played Gametype Freeze Tag (13 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-21 20:33:49 Details Freeze Tag
2 2026-09-16 22:00:01 Details Freeze Tag
3 2026-08-26 21:39:48 Details Freeze Tag
4 2026-07-31 23:45:01 Details Freeze Tag
5 2026-07-22 21:15:18 Details Freeze Tag
6 2026-07-03 20:59:06 Details Freeze Tag
7 2026-06-06 21:41:14 Details Freeze Tag
8 2026-05-28 21:28:30 Details Freeze Tag
9 2026-05-19 20:39:44 Details Freeze Tag
10 2026-04-23 21:00:37 Details Freeze Tag

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 2.9676 seconds  | DB queries: 43  | GZIP enabled: yes  | Script Timeout: 60 seconds