Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  2  3  -> 4 <-  5  6  7  8  9    
No. 46 Map Details for 'mp_seatown'
mp_seatown
Ingame Mapname mp_seatown
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-09 22:36:29 Details Freeze Tag
2 2026-04-22 20:35:23 Details Freeze Tag
3 2026-04-04 20:45:01 Details Freeze Tag
4 2026-03-21 22:22:35 Details Freeze Tag
5 2026-03-15 20:58:57 Details Freeze Tag
6 2026-03-06 20:38:55 Details Freeze Tag
7 2026-01-30 22:54:23 Details Freeze Tag
8 2026-01-03 20:52:47 Details Freeze Tag

No. 47 Map Details for 'mp_mw3piazza'
mp_mw3piazza
Ingame Mapname mp_mw3piazza
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-05 21:29:40 Details Freeze Tag
2 2026-04-13 20:54:57 Details Freeze Tag
3 2026-04-04 22:45:02 Details Freeze Tag
4 2026-03-26 21:21:00 Details Freeze Tag
5 2026-03-20 22:04:51 Details Freeze Tag
6 2026-02-13 23:03:20 Details Freeze Tag
7 2026-01-26 20:47:31 Details Freeze Tag
8 2026-01-01 22:43:21 Details Freeze Tag

No. 48 Map Details for 'mp_shrine'
mp_shrine
Ingame Mapname mp_shrine
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-09 20:31:20 Details Freeze Tag
2 2026-04-30 22:15:42 Details Freeze Tag
3 2026-04-17 21:19:21 Details Freeze Tag
4 2026-04-08 20:34:00 Details Freeze Tag
5 2026-03-30 20:43:59 Details Freeze Tag
6 2026-03-01 21:43:09 Details Freeze Tag
7 2026-01-30 21:17:10 Details Freeze Tag
8 2026-01-16 23:03:19 Details Freeze Tag

No. 49 Map Details for 'mp_tigertown_v2'
mp_tigertown_v2
Ingame Mapname mp_tigertown_v2
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-10 21:50:13 Details Freeze Tag
2 2026-04-23 20:46:02 Details Freeze Tag
3 2026-04-18 22:31:01 Details Freeze Tag
4 2026-04-09 22:12:59 Details Freeze Tag
5 2026-03-22 20:56:41 Details Freeze Tag
6 2026-03-16 21:30:08 Details Freeze Tag
7 2026-02-16 21:54:54 Details Freeze Tag
8 2026-01-31 22:23:01 Details Freeze Tag

No. 50 Map Details for 'mp_crash3'
mp_crash3
Ingame Mapname mp_crash3
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-16 23:06:09 Details Freeze Tag
2 2026-05-12 22:15:01 Details Freeze Tag
3 2026-05-03 20:42:21 Details Freeze Tag
4 2026-04-25 20:31:30 Details Freeze Tag
5 2026-04-11 21:38:11 Details Freeze Tag
6 2026-03-24 20:35:05 Details Freeze Tag
7 2026-01-24 20:46:51 Details Freeze Tag
8 2026-01-10 22:43:05 Details Freeze Tag

No. 51 Map Details for 'mp_osg_drone_p'
mp_osg_drone_p
Ingame Mapname mp_osg_drone_p
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-10 21:21:00 Details Freeze Tag
2 2026-04-18 22:09:14 Details Freeze Tag
3 2026-04-09 21:43:16 Details Freeze Tag
4 2026-03-31 22:00:01 Details Freeze Tag
5 2026-03-22 20:36:42 Details Freeze Tag
6 2026-03-16 20:53:05 Details Freeze Tag
7 2026-02-16 21:24:13 Details Freeze Tag
8 2026-01-31 21:48:59 Details Freeze Tag

No. 52 Map Details for 'mp_killzon'
mp_killzon
Ingame Mapname mp_killzon
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-15 22:49:02 Details Freeze Tag
2 2026-05-09 20:45:21 Details Freeze Tag
3 2026-04-30 22:24:04 Details Freeze Tag
4 2026-04-17 21:33:05 Details Freeze Tag
5 2026-04-08 20:44:32 Details Freeze Tag
6 2026-03-30 20:51:49 Details Freeze Tag
7 2026-03-12 21:36:18 Details Freeze Tag
8 2026-03-03 20:34:16 Details Freeze Tag

No. 53 Map Details for 'mp_efa_underground'
mp_efa_underground
Ingame Mapname mp_efa_underground
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-16 20:47:33 Details Freeze Tag
2 2026-04-15 21:37:11 Details Freeze Tag
3 2026-04-06 22:03:19 Details Freeze Tag
4 2026-03-28 22:05:44 Details Freeze Tag
5 2026-03-13 20:32:18 Details Freeze Tag
6 2026-02-06 23:15:01 Details Freeze Tag
7 2026-01-28 21:03:07 Details Freeze Tag

No. 54 Map Details for 'mp_mw3_hardhat'
mp_mw3_hardhat
Ingame Mapname mp_mw3_hardhat
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-08 22:13:36 Details Freeze Tag
2 2026-04-16 21:04:29 Details Freeze Tag
3 2026-04-07 21:16:21 Details Freeze Tag
4 2026-03-29 21:20:23 Details Freeze Tag
5 2026-02-28 22:17:39 Details Freeze Tag
6 2026-02-07 21:59:51 Details Freeze Tag
7 2026-01-29 21:15:44 Details Freeze Tag

No. 55 Map Details for 'mp_shipment44'
mp_shipment44
Ingame Mapname mp_shipment44
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-08 21:33:24 Details Freeze Tag
2 2026-04-29 21:29:45 Details Freeze Tag
3 2026-04-16 20:49:47 Details Freeze Tag
4 2026-04-07 20:48:49 Details Freeze Tag
5 2026-03-29 20:38:59 Details Freeze Tag
6 2026-02-28 21:25:47 Details Freeze Tag
7 2026-02-07 21:08:31 Details Freeze Tag

No. 56 Map Details for 'mp_csgo_safehouse'
mp_csgo_safehouse
Ingame Mapname mp_csgo_safehouse
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-02 22:58:17 Details Freeze Tag
2 2026-04-24 21:52:10 Details Freeze Tag
3 2026-03-23 21:30:54 Details Freeze Tag
4 2026-01-23 21:37:49 Details Freeze Tag
5 2026-01-14 20:27:39 Details Freeze Tag
6 2026-01-05 21:26:21 Details Freeze Tag
7 2026-01-02 23:11:26 Details Freeze Tag

No. 57 Map Details for 'mp_warehouse_13'
mp_warehouse_13
Ingame Mapname mp_warehouse_13
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-09 22:24:46 Details Freeze Tag
2 2026-04-04 20:39:37 Details Freeze Tag
3 2026-03-21 22:05:09 Details Freeze Tag
4 2026-03-15 20:43:57 Details Freeze Tag
5 2026-02-15 21:31:32 Details Freeze Tag
6 2026-01-30 22:48:20 Details Freeze Tag
7 2026-01-03 20:34:55 Details Freeze Tag

No. 58 Map Details for 'mp_csgo_inferno'
mp_csgo_inferno
Ingame Mapname mp_csgo_inferno
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-07 22:13:39 Details Freeze Tag
2 2026-04-15 21:15:50 Details Freeze Tag
3 2026-04-06 21:29:17 Details Freeze Tag
4 2026-03-28 21:40:04 Details Freeze Tag
5 2026-02-27 22:00:02 Details Freeze Tag
6 2026-02-06 22:37:48 Details Freeze Tag
7 2026-01-28 20:46:44 Details Freeze Tag

No. 59 Map Details for 'Countdown'
Countdown
Ingame Mapname mp_countdown
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-05-02 22:53:14 Details Freeze Tag
2 2026-04-24 21:48:38 Details Freeze Tag
3 2026-03-23 21:15:53 Details Freeze Tag
4 2026-02-06 19:00:01 Details Freeze Tag
5 2026-01-23 21:23:06 Details Freeze Tag
6 2026-01-05 21:02:03 Details Freeze Tag
7 2026-01-02 22:50:17 Details Freeze Tag

No. 60 Map Details for 'mp_aerodrome'
mp_aerodrome
Ingame Mapname mp_aerodrome
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-04-21 21:32:14 Details Freeze Tag
2 2026-04-03 22:17:55 Details Freeze Tag
3 2026-03-19 21:03:57 Details Freeze Tag
4 2026-02-19 22:15:02 Details Freeze Tag
5 2026-02-12 21:45:22 Details Freeze Tag
6 2026-02-03 21:09:14 Details Freeze Tag
7 2026-01-20 22:03:20 Details Freeze Tag

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.5539 seconds  | DB queries: 43  | GZIP enabled: yes  | Script Timeout: 60 seconds