Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  -> 2 <-  3  4  5  6  7  8  9  10    
No. 16 Map Details for 'mp_cod4_torn'
mp_cod4_torn
Ingame Mapname mp_cod4_torn
Play Count 22
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-22 21:23:51 Details Freeze Tag
2 2026-09-01 21:03:27 Details Freeze Tag
3 2026-08-27 22:14:31 Details Freeze Tag
4 2026-08-10 23:13:39 Details Freeze Tag
5 2026-08-06 21:21:53 Details Freeze Tag
6 2026-07-14 20:35:19 Details Freeze Tag
7 2026-07-04 21:44:33 Details Freeze Tag
8 2026-06-25 21:45:01 Details Freeze Tag
9 2026-06-07 20:41:37 Details Freeze Tag
10 2026-06-03 20:34:35 Details Freeze Tag

No. 17 Map Details for 'mp_grinder'
mp_grinder
Ingame Mapname mp_grinder
Play Count 22
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-20 22:43:30 Details Freeze Tag
2 2026-08-15 20:45:43 Details Freeze Tag
3 2026-08-11 22:31:17 Details Freeze Tag
4 2026-08-08 21:38:06 Details Freeze Tag
5 2026-08-08 00:12:08 Details Freeze Tag
6 2026-07-25 22:07:35 Details Freeze Tag
7 2026-07-16 21:42:42 Details Freeze Tag
8 2026-07-15 21:47:38 Details Freeze Tag
9 2026-07-06 21:11:30 Details Freeze Tag
10 2026-07-05 21:57:57 Details Freeze Tag

No. 18 Map Details for 'mp_crash2'
mp_crash2
Ingame Mapname mp_crash2
Play Count 22
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-20 21:17:54 Details Freeze Tag
2 2026-08-12 20:39:34 Details Freeze Tag
3 2026-08-04 20:32:35 Details Freeze Tag
4 2026-07-26 00:30:01 Details Freeze Tag
5 2026-07-21 22:14:35 Details Freeze Tag
6 2026-07-11 21:11:51 Details Freeze Tag
7 2026-07-02 21:25:38 Details Freeze Tag
8 2026-06-23 21:19:18 Details Freeze Tag
9 2026-06-14 20:49:02 Details Freeze Tag
10 2026-05-27 21:43:42 Details Freeze Tag

No. 19 Map Details for 'mp_fregata'
mp_fregata
Ingame Mapname mp_fregata
Play Count 21
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-08-27 20:42:58 Details Freeze Tag
2 2026-08-10 21:59:02 Details Freeze Tag
3 2026-08-08 21:56:09 Details Freeze Tag
4 2026-08-01 21:45:07 Details Freeze Tag
5 2026-07-25 22:18:57 Details Freeze Tag
6 2026-07-18 23:06:08 Details Freeze Tag
7 2026-07-06 21:33:00 Details Freeze Tag
8 2026-06-27 23:17:56 Details Freeze Tag
9 2026-06-05 21:32:03 Details Freeze Tag
10 2026-05-29 20:48:28 Details Freeze Tag

No. 20 Map Details for 'mp_fav'
mp_fav
Ingame Mapname mp_fav
Play Count 21
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-13 21:32:13 Details Freeze Tag
2 2026-08-16 20:50:06 Details Freeze Tag
3 2026-08-12 21:25:10 Details Freeze Tag
4 2026-08-04 21:59:48 Details Freeze Tag
5 2026-07-12 21:20:48 Details Freeze Tag
6 2026-07-11 22:03:35 Details Freeze Tag
7 2026-06-19 20:35:58 Details Freeze Tag
8 2026-06-14 22:03:20 Details Freeze Tag
9 2026-05-14 22:15:01 Details Freeze Tag
10 2026-05-05 20:51:11 Details Freeze Tag

No. 21 Map Details for 'mp_burgundy'
mp_burgundy
Ingame Mapname mp_burgundy
Play Count 20
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-20 21:44:47 Details Freeze Tag
2 2026-08-12 20:59:05 Details Freeze Tag
3 2026-08-04 21:06:55 Details Freeze Tag
4 2026-07-12 20:40:15 Details Freeze Tag
5 2026-07-11 21:32:09 Details Freeze Tag
6 2026-06-23 21:29:21 Details Freeze Tag
7 2026-06-14 21:27:10 Details Freeze Tag
8 2026-05-18 21:41:05 Details Freeze Tag
9 2026-05-14 21:12:29 Details Freeze Tag
10 2026-04-26 21:16:18 Details Freeze Tag

No. 22 Map Details for 'mp_mw2_subbase'
mp_mw2_subbase
Ingame Mapname mp_mw2_subbase
Play Count 20
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-20 21:39:37 Details Freeze Tag
2 2026-08-12 20:52:05 Details Freeze Tag
3 2026-08-04 20:58:27 Details Freeze Tag
4 2026-07-11 21:24:06 Details Freeze Tag
5 2026-07-02 21:58:27 Details Freeze Tag
6 2026-06-23 21:23:36 Details Freeze Tag
7 2026-06-14 21:15:14 Details Freeze Tag
8 2026-05-27 21:53:08 Details Freeze Tag
9 2026-05-18 21:29:49 Details Freeze Tag
10 2026-05-14 20:59:05 Details Freeze Tag

No. 23 Map Details for 'mp_mw2_underpass'
mp_mw2_underpass
Ingame Mapname mp_mw2_underpass
Play Count 20
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-13 21:38:46 Details Freeze Tag
2 2026-08-30 20:34:39 Details Freeze Tag
3 2026-08-16 21:28:03 Details Freeze Tag
4 2026-08-12 21:44:14 Details Freeze Tag
5 2026-07-12 21:39:02 Details Freeze Tag
6 2026-07-11 22:15:50 Details Freeze Tag
7 2026-06-19 20:45:45 Details Freeze Tag
8 2026-06-01 20:23:16 Details Freeze Tag
9 2026-05-23 20:32:58 Details Freeze Tag
10 2026-05-05 21:20:46 Details Freeze Tag

No. 24 Map Details for 'mp_osg_yemen'
mp_osg_yemen
Ingame Mapname mp_osg_yemen
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-20 20:56:32 Details Freeze Tag
2 2026-07-21 21:51:06 Details Freeze Tag
3 2026-07-11 20:57:10 Details Freeze Tag
4 2026-07-02 21:11:36 Details Freeze Tag
5 2026-06-23 21:02:07 Details Freeze Tag
6 2026-06-14 20:43:16 Details Freeze Tag
7 2026-06-05 22:58:50 Details Freeze Tag
8 2026-05-27 21:29:45 Details Freeze Tag
9 2026-05-18 21:02:11 Details Freeze Tag
10 2026-05-14 20:40:37 Details Freeze Tag

No. 25 Map Details for 'mp_efa_lake'
mp_efa_lake
Ingame Mapname mp_efa_lake
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-13 20:55:43 Details Freeze Tag
2 2026-08-12 21:05:57 Details Freeze Tag
3 2026-08-04 21:26:16 Details Freeze Tag
4 2026-07-12 21:08:48 Details Freeze Tag
5 2026-07-11 21:40:26 Details Freeze Tag
6 2026-06-23 21:42:06 Details Freeze Tag
7 2026-06-14 21:33:42 Details Freeze Tag
8 2026-05-18 22:00:01 Details Freeze Tag
9 2026-05-14 21:28:47 Details Freeze Tag
10 2026-04-26 21:34:25 Details Freeze Tag

No. 26 Map Details for 'mp_efa_the_tomb'
mp_efa_the_tomb
Ingame Mapname mp_efa_the_tomb
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-22 20:54:27 Details Freeze Tag
2 2026-08-27 21:18:44 Details Freeze Tag
3 2026-08-10 22:29:22 Details Freeze Tag
4 2026-08-06 20:25:59 Details Freeze Tag
5 2026-08-01 22:44:33 Details Freeze Tag
6 2026-06-25 21:12:55 Details Freeze Tag
7 2026-06-16 21:02:49 Details Freeze Tag
8 2026-05-29 22:13:29 Details Freeze Tag
9 2026-05-20 21:38:58 Details Freeze Tag
10 2026-05-07 20:31:28 Details Freeze Tag

No. 27 Map Details for 'mp_asylum'
mp_asylum
Ingame Mapname mp_asylum
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-23 21:10:18 Details Freeze Tag
2 2026-09-11 23:18:39 Details Freeze Tag
3 2026-08-28 21:58:02 Details Freeze Tag
4 2026-08-11 22:03:25 Details Freeze Tag
5 2026-08-07 20:43:37 Details Freeze Tag
6 2026-07-24 22:05:55 Details Freeze Tag
7 2026-06-26 22:10:59 Details Freeze Tag
8 2026-06-17 21:32:09 Details Freeze Tag
9 2026-06-04 19:30:01 Details Freeze Tag
10 2026-05-30 22:08:52 Details Freeze Tag

No. 28 Map Details for 'mp_seatown'
mp_seatown
Ingame Mapname mp_seatown
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-20 20:30:39 Details Freeze Tag
2 2026-09-15 22:00:02 Details Freeze Tag
3 2026-08-25 21:42:14 Details Freeze Tag
4 2026-07-21 21:28:13 Details Freeze Tag
5 2026-07-11 20:36:39 Details Freeze Tag
6 2026-07-02 20:41:00 Details Freeze Tag
7 2026-06-27 23:45:01 Details Freeze Tag
8 2026-06-23 20:37:06 Details Freeze Tag
9 2026-06-05 22:43:09 Details Freeze Tag
10 2026-05-27 21:00:55 Details Freeze Tag

No. 29 Map Details for 'mp_atp'
mp_atp
Ingame Mapname mp_atp
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-18 20:40:31 Details Freeze Tag
2 2026-09-06 21:04:49 Details Freeze Tag
3 2026-08-23 20:54:55 Details Freeze Tag
4 2026-07-28 21:02:51 Details Freeze Tag
5 2026-07-19 20:38:26 Details Freeze Tag
6 2026-07-09 21:22:46 Details Freeze Tag
7 2026-06-30 21:26:08 Details Freeze Tag
8 2026-06-21 20:54:28 Details Freeze Tag
9 2026-06-12 23:18:20 Details Freeze Tag
10 2026-05-25 21:06:36 Details Freeze Tag

No. 30 Map Details for 'mp_lumberyard'
mp_lumberyard
Ingame Mapname mp_lumberyard
Play Count 19
Most Played Gametype Freeze Tag (19 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2026-09-10 20:47:59 Details Freeze Tag
2 2026-09-05 22:21:20 Details Freeze Tag
3 2026-08-22 23:28:51 Details Freeze Tag
4 2026-08-10 20:34:39 Details Freeze Tag
5 2026-07-27 20:57:14 Details Freeze Tag
6 2026-07-18 21:49:20 Details Freeze Tag
7 2026-07-08 20:38:59 Details Freeze Tag
8 2026-06-29 20:59:30 Details Freeze Tag
9 2026-06-20 20:43:37 Details Freeze Tag
10 2026-05-24 20:39:24 Details Freeze Tag

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 2.5674 seconds  | DB queries: 43  | GZIP enabled: yes  | Script Timeout: 60 seconds