Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
 
Map statistics for this server
Pages:   1  2  3  4  5  6  7  8  9  -> 10 <-  11  12  13  14    
No. 136 Map Details for 'Pipeline'
Pipeline
Ingame Mapname mp_pipeline
Play Count 9
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-06-08 23:29:56 Details Freeze Tag
2 2025-05-22 22:28:03 Details Freeze Tag
3 2025-05-16 23:12:51 Details Freeze Tag
4 2025-05-10 21:35:32 Details Freeze Tag
5 2025-02-12 22:56:56 Details Freeze Tag
6 2025-02-06 23:09:16 Details Freeze Tag
7 2025-02-06 23:09:16 Details Freeze Tag
8 2025-01-25 06:16:52 Details Freeze Tag
9 2025-01-25 06:16:52 Details Freeze Tag

No. 137 Map Details for 'mp_bo2cove'
mp_bo2cove
Ingame Mapname mp_bo2cove
Play Count 9
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-07-02 21:55:41 Details Freeze Tag
2 2025-03-19 22:36:18 Details Freeze Tag
3 2025-03-19 22:36:18 Details Freeze Tag
4 2025-03-02 21:54:19 Details Freeze Tag
5 2025-03-02 21:54:19 Details Freeze Tag
6 2025-02-24 22:30:27 Details Freeze Tag
7 2025-02-24 22:30:27 Details Freeze Tag
8 2025-02-01 22:35:42 Details Freeze Tag
9 2025-02-01 22:35:42 Details Freeze Tag

No. 138 Map Details for 'mp_toybox4'
mp_toybox4
Ingame Mapname mp_toybox4
Play Count 9
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-31 20:30:24 Details Freeze Tag
2 2025-10-29 20:44:22 Details Freeze Tag
3 2025-10-25 20:32:41 Details Freeze Tag
4 2025-10-23 21:44:36 Details Freeze Tag
5 2025-10-16 20:53:54 Details Freeze Tag
6 2025-10-14 20:55:11 Details Freeze Tag
7 2025-10-12 21:19:18 Details Freeze Tag
8 2025-10-10 22:33:20 Details Freeze Tag
9 2025-10-08 21:40:57 Details Freeze Tag

No. 139 Map Details for 'mp_bo2raid'
mp_bo2raid
Ingame Mapname mp_bo2raid
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-07-08 21:39:48 Details Freeze Tag
2 2025-06-26 22:35:26 Details Freeze Tag
3 2025-04-26 21:48:52 Details Freeze Tag
4 2025-04-20 21:46:57 Details Freeze Tag
5 2025-04-08 21:41:47 Details Freeze Tag
6 2025-02-18 22:19:22 Details Freeze Tag
7 2025-02-01 22:03:36 Details Freeze Tag
8 2025-02-01 22:03:36 Details Freeze Tag

No. 140 Map Details for 'mp_outset'
mp_outset
Ingame Mapname mp_outset
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-31 21:33:21 Details Freeze Tag
2 2025-10-29 21:42:11 Details Freeze Tag
3 2025-10-27 20:57:58 Details Freeze Tag
4 2025-10-25 21:35:10 Details Freeze Tag
5 2025-10-16 21:49:33 Details Freeze Tag
6 2025-10-14 22:03:20 Details Freeze Tag
7 2025-10-12 22:11:31 Details Freeze Tag
8 2025-10-09 20:51:02 Details Freeze Tag

No. 141 Map Details for 'mp_barnyard'
mp_barnyard
Ingame Mapname mp_barnyard
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-24 21:32:49 Details Freeze Tag
2 2025-10-15 20:36:07 Details Freeze Tag
3 2025-10-13 20:47:54 Details Freeze Tag
4 2025-10-11 21:54:46 Details Freeze Tag
5 2025-10-05 20:42:45 Details Freeze Tag
6 2025-10-04 23:00:01 Details Freeze Tag
7 2025-10-01 21:05:23 Details Freeze Tag
8 2025-09-27 21:36:42 Details Freeze Tag

No. 142 Map Details for 'mp_desert_dock_2'
mp_desert_dock_2
Ingame Mapname mp_desert_dock_2
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-07-14 21:57:53 Details Freeze Tag
2 2025-06-03 21:27:15 Details Freeze Tag
3 2025-05-09 22:41:11 Details Freeze Tag
4 2025-04-26 23:37:31 Details Freeze Tag
5 2025-03-02 23:21:18 Details Freeze Tag
6 2025-03-02 23:21:18 Details Freeze Tag
7 2025-01-20 06:09:25 Details Freeze Tag
8 2025-01-20 06:09:25 Details Freeze Tag

No. 143 Map Details for 'mp_fallujah'
mp_fallujah
Ingame Mapname mp_fallujah
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-06-10 22:51:18 Details Freeze Tag
2 2025-05-24 21:43:05 Details Freeze Tag
3 2025-03-09 22:50:01 Details Freeze Tag
4 2025-03-09 22:50:01 Details Freeze Tag
5 2025-02-14 22:50:51 Details Freeze Tag
6 2025-02-09 00:09:38 Details Freeze Tag
7 2025-01-27 07:16:42 Details Freeze Tag
8 2025-01-27 07:16:42 Details Freeze Tag

No. 144 Map Details for 'mp_arch_market'
mp_arch_market
Ingame Mapname mp_arch_market
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-24 21:12:39 Details Freeze Tag
2 2025-10-15 20:31:21 Details Freeze Tag
3 2025-10-13 20:31:03 Details Freeze Tag
4 2025-10-05 20:38:11 Details Freeze Tag
5 2025-10-04 22:39:26 Details Freeze Tag
6 2025-10-01 20:40:16 Details Freeze Tag
7 2025-09-27 21:00:48 Details Freeze Tag
8 2025-09-26 23:30:01 Details Freeze Tag

No. 145 Map Details for 'mp_xi_bog'
mp_xi_bog
Ingame Mapname mp_xi_bog
Play Count 8
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-30 22:30:01 Details Freeze Tag
2 2025-10-28 22:29:48 Details Freeze Tag
3 2025-10-26 21:38:56 Details Freeze Tag
4 2025-10-17 21:45:53 Details Freeze Tag
5 2025-10-03 20:46:22 Details Freeze Tag
6 2025-10-02 22:37:32 Details Freeze Tag
7 2025-09-29 21:37:36 Details Freeze Tag
8 2025-09-26 21:30:01 Details Freeze Tag

No. 146 Map Details for 'mp_nuketown'
mp_nuketown
Ingame Mapname mp_nuketown
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-08-29 21:46:03 Details Freeze Tag
2 2025-08-18 21:55:59 Details Freeze Tag
3 2025-08-12 21:19:34 Details Freeze Tag
4 2025-07-11 21:27:19 Details Freeze Tag
5 2025-04-29 21:53:20 Details Freeze Tag
6 2025-04-23 21:41:23 Details Freeze Tag
7 2025-04-17 23:42:36 Details Freeze Tag

No. 147 Map Details for 'mp_fritzberg'
mp_fritzberg
Ingame Mapname mp_fritzberg
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-10-25 20:28:38 Details Freeze Tag
2 2025-10-23 21:28:51 Details Freeze Tag
3 2025-10-16 20:45:09 Details Freeze Tag
4 2025-10-14 20:49:49 Details Freeze Tag
5 2025-10-12 21:03:57 Details Freeze Tag
6 2025-10-10 22:12:31 Details Freeze Tag
7 2025-10-08 21:27:43 Details Freeze Tag

No. 148 Map Details for 'mp_tibongal'
mp_tibongal
Ingame Mapname mp_tibongal
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-06-16 22:30:23 Details Freeze Tag
2 2025-06-04 21:49:35 Details Freeze Tag
3 2025-03-26 22:20:08 Details Freeze Tag
4 2025-03-26 22:20:08 Details Freeze Tag
5 2025-02-08 22:19:18 Details Freeze Tag
6 2025-02-08 22:19:18 Details Freeze Tag
7 2025-01-05 06:33:04 Details Freeze Tag

No. 149 Map Details for 'mp_bo2turbine'
mp_bo2turbine
Ingame Mapname mp_bo2turbine
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-06-16 21:57:12 Details Freeze Tag
2 2025-06-04 21:44:40 Details Freeze Tag
3 2025-03-26 22:14:47 Details Freeze Tag
4 2025-03-26 22:14:47 Details Freeze Tag
5 2025-02-08 22:00:17 Details Freeze Tag
6 2025-02-08 22:00:17 Details Freeze Tag
7 2025-01-05 06:22:22 Details Freeze Tag

No. 150 Map Details for 'mp_csgo_inferno'
mp_csgo_inferno
Ingame Mapname mp_csgo_inferno
Play Count 7
Most Played Gametype Freeze Tag (7 times)
Last played rounds on this map

No. Date/Time played at Round Details
1 2025-07-14 22:09:02 Details Freeze Tag
2 2025-06-03 21:35:54 Details Freeze Tag
3 2025-05-09 22:58:46 Details Freeze Tag
4 2025-02-01 23:41:50 Details Freeze Tag
5 2025-02-01 23:41:50 Details Freeze Tag
6 2025-01-20 06:17:30 Details Freeze Tag
7 2025-01-20 06:17:30 Details Freeze Tag

 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.7807 seconds  | DB queries: 43  | GZIP enabled: yes  | Script Timeout: 60 seconds