Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Freeze Tag   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype
Pages:   1  2  3  4  5  6  -> 7 <-  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35    
Date 2024-07-22 Round Details Map Players Results
20:29:40 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ins_heights mp_ins_heights  Count: 3 Allies 0 Axis 0
Date 2024-07-21 Round Details Map Players Results
22:18:20 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_derail_desert mp_derail_desert  Count: 18 Allies 0 Axis 0
21:55:30 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_d_day_74 mp_d_day_74  Count: 21 Allies 0 Axis 0
20:54:56 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_farm_day mp_farm_day  Count: 12 Allies 0 Axis 0
20:45:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gridiron mp_gridiron  Count: 8 Allies 0 Axis 0
Date 2024-07-20 Round Details Map Players Results
21:35:55 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw3_hardhat mp_mw3_hardhat  Count: 2 Allies 0 Axis 0
21:23:08 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw2_term mp_mw2_term  Count: 4 Allies 0 Axis 0
Date 2024-07-19 Round Details Map Players Results
22:48:19 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 7 Allies 0 Axis 0
22:37:39 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 7 Allies 0 Axis 0
22:33:02 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 14 Allies 0 Axis 0
22:06:39 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_asylum mp_asylum  Count: 15 Allies 0 Axis 0
21:50:07 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_backlot mp_osg_backlot  Count: 16 Allies 0 Axis 0
21:10:41 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_fr_street mp_fr_street  Count: 10 Allies 0 Axis 0
20:55:28 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_broadcast2 mp_broadcast2  Count: 8 Allies 0 Axis 0
20:47:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_crash3 mp_crash3  Count: 7 Allies 0 Axis 0
Date 2024-07-18 Round Details Map Players Results
22:18:20 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_gonefishin mp_gonefishin  Count: 14 Allies 0 Axis 0
21:42:59 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_yemen mp_osg_yemen  Count: 13 Allies 0 Axis 0
21:32:58 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_dahman_b3 mp_dahman_b3  Count: 14 Allies 0 Axis 0
21:21:54 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_seatown mp_seatown  Count: 13 Allies 0 Axis 0
21:06:10 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_warehouse_13 mp_warehouse_13  Count: 12 Allies 0 Axis 0
20:43:15 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_kodash mp_kodash  Count: 6 Allies 0 Axis 0
Date 2024-07-17 Round Details Map Players Results
22:00:01 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_cod4_torn mp_cod4_torn  Count: 11 Allies 0 Axis 0
21:39:15 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 10 Allies 0 Axis 0
21:11:05 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_mirage mp_csgo_mirage  Count: 8 Allies 0 Axis 0
21:06:56 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_efa_the_tomb mp_efa_the_tomb  Count: 7 Allies 0 Axis 0
20:59:37 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_safehouse mp_csgo_safehouse  Count: 7 Allies 0 Axis 0
20:54:27 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Countdown Countdown  Count: 8 Allies 0 Axis 0
20:45:13 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Pipeline Pipeline  Count: 6 Allies 0 Axis 0
Date 2024-07-16 Round Details Map Players Results
22:14:45 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_waw_castle mp_waw_castle  Count: 13 Allies 0 Axis 0
21:39:28 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_oldschool mp_oldschool  Count: 14 Allies 0 Axis 0
21:26:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_highrise mp_highrise  Count: 13 Allies 0 Axis 0
21:10:31 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_forlorn mp_forlorn  Count: 13 Allies 0 Axis 0
20:58:09 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_dome mp_dome  Count: 12 Allies 0 Axis 0
20:47:41 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_csgo_zoo mp_csgo_zoo  Count: 10 Allies 0 Axis 0
20:36:31 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw3_vortex mp_mw3_vortex  Count: 4 Allies 0 Axis 0
19:45:03 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: Countdown Countdown  Count: 3 Allies 0 Axis 0
19:29:47 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_efa_the_tomb mp_efa_the_tomb  Count: 3 Allies 0 Axis 0
19:25:04 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_csgo_safehouse mp_csgo_safehouse  Count: 3 Allies 0 Axis 0
19:19:14 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: Countdown Countdown  Count: 3 Allies 0 Axis 0
19:14:44 Round Details Server: =SA= BlackOps2 FTag Gametype: Freeze Tag Played Map: mp_efa_the_tomb mp_efa_the_tomb  Count: 3 Allies 0 Axis 0
Date 2024-07-15 Round Details Map Players Results
21:59:15 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: Creek Creek  Count: 10 Allies 0 Axis 0
21:30:50 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_osg_tropical_rust mp_osg_tropical_rust  Count: 11 Allies 0 Axis 0
21:24:42 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_mw2_term mp_mw2_term  Count: 10 Allies 0 Axis 0
21:13:16 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_alfahra mp_alfahra  Count: 11 Allies 0 Axis 0
20:55:42 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ksfact mp_ksfact  Count: 12 Allies 0 Axis 0
Date 2024-07-14 Round Details Map Players Results
20:59:33 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_overgrown_night mp_overgrown_night  Count: 3 Allies 0 Axis 0
20:43:26 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_ngbc_shipment mp_ngbc_shipment  Count: 3 Allies 0 Axis 0
20:40:32 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_depot mp_depot  Count: 3 Allies 0 Axis 0
Date 2024-07-13 Round Details Map Players Results
22:19:36 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_selo mp_selo  Count: 4 Allies 0 Axis 0
22:13:46 Round Details Server: =SA= & -|DeD|- MW2 FTag Gametype: Freeze Tag Played Map: mp_bo2paintball mp_bo2paintball  Count: 5 Allies 0 Axis 0
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 8.9409 seconds  | DB queries: 13  | GZIP enabled: yes  | Script Timeout: 35 seconds